<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mark V SQL</title>
	<atom:link href="http://markvsql.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markvsql.com</link>
	<description>Mark Vaillancourt: SQL Server Consultant and Geek</description>
	<lastBuildDate>Wed, 09 May 2012 15:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Dynamic SSRS Chart Data Label Visibility by Mark V</title>
		<link>http://markvsql.com/2012/05/dynamic-ssrs-chart-data-label-visibility/comment-page-1/#comment-3142</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Wed, 09 May 2012 15:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=474#comment-3142</guid>
		<description>I agree that the Variable isn&#039;t specifically required. I could have noted that, I suppose. I just like how clean it is and that it is re-usable easily. I am a big fan of Report Variables. :) Thanks muchly.</description>
		<content:encoded><![CDATA[<p>I agree that the Variable isn&#8217;t specifically required. I could have noted that, I suppose. I just like how clean it is and that it is re-usable easily. I am a big fan of Report Variables. :) Thanks muchly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic SSRS Chart Data Label Visibility by Dan English</title>
		<link>http://markvsql.com/2012/05/dynamic-ssrs-chart-data-label-visibility/comment-page-1/#comment-3140</link>
		<dc:creator>Dan English</dc:creator>
		<pubDate>Wed, 09 May 2012 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=474#comment-3140</guid>
		<description>Nice and included a report variable:) The variable is actually not needed, you could simply place that logic in the expression directly.  If you are going to reuse that logic thought it is nice to centralize it though.</description>
		<content:encoded><![CDATA[<p>Nice and included a report variable:) The variable is actually not needed, you could simply place that logic in the expression directly.  If you are going to reuse that logic thought it is nice to centralize it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Bogus Measures in SSRS Parameter Available Values Lists by Mark V</title>
		<link>http://markvsql.com/2012/04/using-bogus-measures-in-ssrs-parameter-available-values-lists/comment-page-1/#comment-3064</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=403#comment-3064</guid>
		<description>Way cool. That&#039;s even better. Thanks, Dan!</description>
		<content:encoded><![CDATA[<p>Way cool. That&#8217;s even better. Thanks, Dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Bogus Measures in SSRS Parameter Available Values Lists by Dan English</title>
		<link>http://markvsql.com/2012/04/using-bogus-measures-in-ssrs-parameter-available-values-lists/comment-page-1/#comment-3059</link>
		<dc:creator>Dan English</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=403#comment-3059</guid>
		<description>An alternative to this is to simply use a empty set such as {} on the columns to retrieve your list of values for your parameters.  You will see that at least in SSRS R2 and Report Builder 3.0 this is what gets generated for the hidden parameter datasets.  So your query could simply look like the following: SELECT {} ON 0,
[Product].[Product Categories].children ON 1
FROM [Adventure Works]</description>
		<content:encoded><![CDATA[<p>An alternative to this is to simply use a empty set such as {} on the columns to retrieve your list of values for your parameters.  You will see that at least in SSRS R2 and Report Builder 3.0 this is what gets generated for the hidden parameter datasets.  So your query could simply look like the following: SELECT {} ON 0,<br />
[Product].[Product Categories].children ON 1<br />
FROM [Adventure Works]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Presentation: MADPASS Meeting April 25th by Mark V</title>
		<link>http://markvsql.com/2012/02/upcoming-presentation-madpass-meeting-april-25th/comment-page-1/#comment-2594</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Wed, 29 Feb 2012 03:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=365#comment-2594</guid>
		<description>Thanks, Mike! I am pretty excied about it, too. Hopefully, you can make it to the SQL Saturday as well.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike! I am pretty excied about it, too. Hopefully, you can make it to the SQL Saturday as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Presentation: MADPASS Meeting April 25th by Mike Donnelly</title>
		<link>http://markvsql.com/2012/02/upcoming-presentation-madpass-meeting-april-25th/comment-page-1/#comment-2592</link>
		<dc:creator>Mike Donnelly</dc:creator>
		<pubDate>Tue, 28 Feb 2012 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=365#comment-2592</guid>
		<description>That&#039;s awesome. Hope to see you there.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome. Hope to see you there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing The Challenge: Designing a BI Infrastructure With SQL 2008 (70-452) by Mark V</title>
		<link>http://markvsql.com/2012/02/facing-the-challenge-designing-a-bi-infrastructure-with-sql-2008-70-452-3/comment-page-1/#comment-2539</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=338#comment-2539</guid>
		<description>Thanks, Alana. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Alana. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing The Challenge: Designing a BI Infrastructure With SQL 2008 (70-452) by Alana</title>
		<link>http://markvsql.com/2012/02/facing-the-challenge-designing-a-bi-infrastructure-with-sql-2008-70-452-3/comment-page-1/#comment-2538</link>
		<dc:creator>Alana</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=338#comment-2538</guid>
		<description>Huge congrats, Marky Mark. Madeline would be proud.</description>
		<content:encoded><![CDATA[<p>Huge congrats, Marky Mark. Madeline would be proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing The Challenge: Designing a BI Infrastructure With SQL 2008 (70-452) by Mark V</title>
		<link>http://markvsql.com/2012/02/facing-the-challenge-designing-a-bi-infrastructure-with-sql-2008-70-452-3/comment-page-1/#comment-2534</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=338#comment-2534</guid>
		<description>Thanks Shannon. I hope you can put it to good use. The &quot;Blue Steel&quot; look is REALLY important. :)</description>
		<content:encoded><![CDATA[<p>Thanks Shannon. I hope you can put it to good use. The &#8220;Blue Steel&#8221; look is REALLY important. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facing The Challenge: Designing a BI Infrastructure With SQL 2008 (70-452) by Mark V</title>
		<link>http://markvsql.com/2012/02/facing-the-challenge-designing-a-bi-infrastructure-with-sql-2008-70-452-3/comment-page-1/#comment-2533</link>
		<dc:creator>Mark V</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://markvsql.com/?p=338#comment-2533</guid>
		<description>Thanks much, Dan. I must admit I have neglected the Microsoft Partner resources. I wil fix that, though. I had the pleasure of telling Brian about it tonight at PASSMN.</description>
		<content:encoded><![CDATA[<p>Thanks much, Dan. I must admit I have neglected the Microsoft Partner resources. I wil fix that, though. I had the pleasure of telling Brian about it tonight at PASSMN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

